Sources map
Some visitors complained about the sources being difficult to find, as they are scattered into the multiple galleries. So, here is a detailed list of all the sources on this site, organized by category:
Tools & Objects:
| Title | Description | Requires | Size |
| Ambient Occlusion Baking | Illustrates how to use the new mesh_camera feature to bake an occlusion map for a mesh object | POV-Ray 3.7 | 5149 K |
| POV-Ray lightmapping helper | Java tool which helps preparing a basic structure of POV-Ray files and a batch script which will allow to bake lightmaps from a POV-Ray scene | POV-Ray 3.7 | 1220 K |
| Camera (d)Effects Post Processing | Postprocessing effects using screen.inc | POV-Ray 3.7 | 1386 K |
| Bulb model | Wings3d model of a classic bulb | Wings3d | 270 K |
| Construction cones | Renders a typical Under construction image | POV-Ray 3.6 | 0 K |
| hf2iso | Heightfield-based Isosurfaces | POV-Ray 3.6 | 501 K |
| Raining macros | Used on the Raining scene (includes a simple demo scene) | POV-Ray 3.6 | 3 K |
| Fabrics include | to use ArahWeave fabrics with POV-Ray | MegaPOV 1.2.1 | 1264 K |
| Studio Lighting | Setups for studio-like lighting | MegaPOV .2.1 | 139 K |
| Alarm clock | Clock modelled with Wings3D and offered as a POV-Ray macro | POV-Ray 3.6.1 | 505 K |
| Citroen GS model | A classic car modeled with Wings3D and offered in POV format | POV-Ray 3.6.1 | 2508 K |
| Wide-Gamut color spaces | Wide-Gamut color spaces for LightSys | POV-Ray 3.6 | 1 K |
| C. Hormann RSPDs | Additional reflective spectrums for LightSys | POV-Ray 3.6 | 29 K |
| Proceduralize | Macro to proceduralize photographic textures | POV-Ray 3.6 | 2 K |
| Cars Set | My Wings3D cars packaged | POV-Ray 3.6 | 5215 K |
| SU2POV Lights | Additional light spectrums for LightSys | POV-Ray 3.6 | 10 K |
| Tierra 1 | Random landscape generator | POV-Ray 3.6 | 21 K |
| pHDRI | pseudo-HDRI lighting for regular POV | POV-Ray 3.6 | 2 K |
| Azulejos | Ceramic tiles with functions | POV-Ray 3.5 | 2 K |
| Lightsys 4b | Lighting and color management macros | POV-Ray 3.5 | 392 K |
| Bookplacer | A macro to place rows of books | POV-Ray 3.5 | 3 K |
| Tree macro | Bonsai-like trees | POV-Ray 3.1 | 27 K |
| Meshlathe | Lathe to mesh converter | POV-Ray 3.1 | 3 K |
| StSky | Stacked planes technique to create clouds | POV-Ray 3.1 | 5 K |
Tips & tricks:
Complete scenes:
| Title | Description | Requires | Size |
| Amazonas | Amazonas river scene | POV-Ray 3.7 | 3515 K |
| Bamboo | Simple scene with bamboo trunks | POV-Ray 3.7 >RC3 | 174 K |
| Christmas baubles | The baubles & garland created for the POV-Ray Christmas image | MegaPOV 1.2 | 259 K |
| Town street | The Town Street scene without the cars | MegaPOV 1.2 | 1319 K |
| The Kitchen | My entry for the POVCOMP 2004 | POV-Ray 3.6.1 | 4759 K |
| Columns | Classical columns: colosseum | POV-Ray 3.6 | 414 K |
| The Office | The average office | POV-Ray 3.5 | 2171 K |
| Patio | Spanish patio | POV-Ray 3.5 | 703 K |
| Boltstill | Still life with bolts | POV-Ray 3.5 | 13 K |
| Marjal | Valencian marsh | MegaPOV 0.7 | 26 K |
| Hotel | Finally I've found my own radiosity settings | MegaPOV 0.5 | 261 K |
| TVRoom | This is not autobiographic! | MegaPOV 0.3 | 1882 K |
| Bonsai | First scene with my own tree include | POV-Ray 3.1g | 34 K |
| Puerta | Simulating wood with height_fields | POV-Ray 3.1 | 44 K |
| Tubos | A try to the rusty look | POV-Ray 3.1 | 112 K |
| Barra | A heavy test for my lathe-to-mesh macro | POV-Ray 3.1 | 505 K |
| Persiana | My first try with radiosity | POV-Ray 3.1 | 359 K |
| Bodega | I modelled I barrel and wanted to do something with it | POV-Ray 3.0 | 48 K |
| Cafe | Spanish alternative to the typical teapot | POV-Ray 3.0 | 238 K |
| POV Accelerator | Using an image_map for object placement | POV-Ray 3.0 | 86 K |
| Visigoda | Combined use of heigh_fields and material_maps | POV-Ray 3.0 | 67 K |
| Castillo | My very first realistic brick wall | POV-Ray 3.0 | 490 K |
IRTC entries:
| Title | Description | Requires | Size |
| Asceta | Jul-Aug-2002: Topic LONELINESS | POV-Ray 3.5 | 67 K |
| Alchemist lab | Jul-Aug-2001: Topic FANTASY & MYSTIC | POVman 0.7 | 242 K |
| Caracol | Mar-Apr-2001: Topic FORTRESS | MegaPOV 0.7 | 12 K |
| Ruined | Sep-Oct-2000: Topic LABORATORY | MegaPOV 0.5 | 466 K |
| Sinking | Jul-Aug-2000: Topic SEA | MegaPOV 0.3 | 42 K |
| Caverna | May-Jun-2000: Topic WILDERNESS | MegaPOV 0.3 | 2 K |
| Night City | Mar-Apr-2000: Topic CITY | POV-Ray 3.1 | 192 K |
| Ruinas | Jan-Feb-2000: Topic RUINS | POV-Ray 3.1 | 156 K |
| Urban Tree | Nov-Dec-1999: Topic GARDENS | POV-Ray 3.1 | 462 K |
| Canyon | Jul-Aug-1999: Topic LANDMARK | POV-Ray 3.1 | 14 K |
| MSIW | Jan-Feb-1999: Topic IMAGINARY WORLDS | POV-Ray 3.1 | 1 K |
| Running | Sep-Oct-1998: Topic WATER | POV-Ray 3.0 | 284 K |
| Nevada | May-Jun-1998: Topic NATURE | POV-Ray 3.0 | 174 K |
| Blind Alley | Mar-Apr-1998: Topic NITGH | POV-Ray 3.0 | 571 K |
| Travieso | Nov-Dec-1997: Topic CHILDHOOD | POV-Ray 3.0 | 336 K |
| Camerino | Sep-Oct-1997: Topic ART & ENTERTAIMENT | POV-Ray 3.0 | 135 K |
| Vodu | Jul-Aug-1997: Topic MAGIC | POV-Ray 3.0 | 540 K |
| Ni idea | Mar-Apr-1997: Topic SCHOOL | POV-Ray 3.0 | 281 K |
| Abandonada | Jan-Feb-1997: Topic GLASS | POV-Ray 3.0 | 65 K |
| Butterflies | Nov-Dec-1996: Topic FLIGHT | POV-Ray 3.0 | 34 K |
| Laboratorio | Sep-Oct-1996: Topic SCIENCE FICTION | POV-Ray 3.0 | 81 K |
| Botijo | Jul-Aug-1996: Topic SUMMER | POV-Ray 3.0 | 28 K |